
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FP Marine Risks &#187; shippers</title>
	<atom:link href="http://www.fp-marine.com/tag/shippers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fp-marine.com</link>
	<description>International marine insurance broker securing cover for Hull, Cargo, Shipping, Trade</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:03:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rotterdam Rules</title>
		<link>http://www.fp-marine.com/news/blog/rotterdam-rules</link>
		<comments>http://www.fp-marine.com/news/blog/rotterdam-rules#comments</comments>
		<pubDate>Mon, 05 Oct 2009 11:54:17 +0000</pubDate>
		<dc:creator>nicola</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cargo]]></category>
		<category><![CDATA[contracts of carriage]]></category>
		<category><![CDATA[liabilities]]></category>
		<category><![CDATA[Rotterdam Rules]]></category>
		<category><![CDATA[shippers]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://fpmarine.s223.sureserver.com/?p=157</guid>
		<description><![CDATA[Recently 16 states signed up to the new Rotterdam Rules which concern contracts of carriage wholly or partly by sea. The Rules have been designed to regulate marine cargo liabilities internationally and may ultimately replace the Hague Rules, the Hague-Visby Rules and the Hamburg rules in those countries that are signatories to those conventions. The [...]]]></description>
			<content:encoded><![CDATA[<p><span>Recently 16 states signed up to the new Rotterdam Rules which concern contracts of carriage wholly or partly by sea. </span></p>
<p><span>The Rules have been designed to regulate marine cargo liabilities internationally and may ultimately replace the Hague Rules, the Hague-Visby Rules and the Hamburg rules in those countries that are signatories to those conventions. </span></p>
<p><span>The sixteen states who signed were Congo, Denmark, France, Gabon, Ghana, Greece, Guinea, the Netherlands, Nigeria, Norway, Poland, Senegal, Spain, Switzerland, Togo and the United States. China is a public supporter of the Rules but is not yet a signatory, whilst New Zealand, the United Kingdom, Singapore, Bulgaria, Slovenia, Japan, Finland and Crotia have not yet signed the Convention. </span></p>
<p><span>20 signatories are required for the new rules to come into force, and whilst the USA has been very vocal in its support of the rules, the European Shippers Council (amongst others) believes that the new rules could put shippers in a worse position than they were prior to the introduction of the original Hague Rules. </span></p>
<p><span>The Rotterdam Rules have been six years in the making, and are argued by some to be necessary to reflect the recent modernisation in trade practices as well as provide for industry needs in respect of cargo moving door-to-door. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fp-marine.com/news/blog/rotterdam-rules/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claims expected to rise as recession deepens</title>
		<link>http://www.fp-marine.com/news/blog/claims-expected-to-rise-as-recession-deepens</link>
		<comments>http://www.fp-marine.com/news/blog/claims-expected-to-rise-as-recession-deepens#comments</comments>
		<pubDate>Thu, 19 Feb 2009 16:31:46 +0000</pubDate>
		<dc:creator>nicola</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cargo]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[commodity prices]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[shippers]]></category>

		<guid isPermaLink="false">http://fpmarine.s223.sureserver.com/?p=472</guid>
		<description><![CDATA[We have not witnessed any significant increase in the number of claims since the first signs of a recession last year. However, it is commonly the case that claims do rise in slowing economies and we expect to see that trend returning this year. Lowering worldwide consumer demand has already heavily impacted commodity prices. Profit [...]]]></description>
			<content:encoded><![CDATA[<p>We have not witnessed any significant increase in the number of claims since the first signs of a recession last year. However, it is commonly the case that claims do rise in slowing economies and we expect to see that trend returning this year.</p>
<p>Lowering worldwide consumer demand has already heavily impacted commodity prices. Profit margins have narrowed, and markets have diminished, which we expect to lead to increasing numbers of claims from buyers who reject goods on spurious grounds where previously they might have accepted them. Manufacturers and shippers also cut costs by using cheaper methods of packaging and shipping, and cutting the size of their workforce (often including the number of qualified staff and surveyors).</p>
<p>We also anticipate an increasing number of smaller claims as it becomes more profitable to pursue them; an increase in claims for theft because of organised crime and petty thefts; and an increase in abandoned cargo as buyers struggle to manage cash flow, access credit, or declare bankruptcy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fp-marine.com/news/blog/claims-expected-to-rise-as-recession-deepens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Harmony for Shippers</title>
		<link>http://www.fp-marine.com/news/opinions/no-harmony-for-shippers</link>
		<comments>http://www.fp-marine.com/news/opinions/no-harmony-for-shippers#comments</comments>
		<pubDate>Wed, 26 Apr 2006 14:25:38 +0000</pubDate>
		<dc:creator>nicola</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Cargo]]></category>
		<category><![CDATA[contracts of carriage]]></category>
		<category><![CDATA[DG Harmony]]></category>
		<category><![CDATA[IMDG Code]]></category>
		<category><![CDATA[shippers]]></category>

		<guid isPermaLink="false">http://fpmarine.s223.sureserver.com/?p=228</guid>
		<description><![CDATA[You arranged shipment of your dangerous goods and declared it to the carriers as required by the International Maritime Dangerous Goods (IMDG) code. A fire originating from your consignment engulfs an entire ship and its cargo – in what circumstances could you be found liable? In a recent case regarding strict liability, PPG Industries Inc, [...]]]></description>
			<content:encoded><![CDATA[<p>You arranged shipment of your dangerous goods and declared it to the carriers as required by the International Maritime Dangerous Goods (IMDG) code. A fire originating from your consignment engulfs an entire ship and its cargo – in what circumstances could you be found liable?</p>
<p>In a recent case regarding strict liability, PPG Industries Inc, a manufacturer and shipper of cal-hypo, was found liable for the loss of a 1,799-teu vessel, the DG Harmony and her cargo, after a fire broke out as a result of the water-purifying commodity being stored inadequately.</p>
<p>The judge remarked: &#8220;Although I have concluded that PPG was not actually aware of the full risks of shipping cal-hypo in 300-pound drums in the manner in which it was shipped here, I conclude also that the hazard was reasonable, as there were sufficient red flags to have caused PPG, in the interests of reasonable care, to have investigated further the dangers presented.&#8221;</p>
<p><strong>Ruling</strong><br />
The court ruled PPG was strictly liable to the vessel and other cargo interests under the US Carriage of Goods Act, even though the claimants were not party to the bill of lading contract. PPG was negligent for not conducting appropriate safety tests on the method of storage they chose, and failed to warn the carrier of the known risks of cal-hypo, an unstable commodity with a history of costly accidents.</p>
<p><strong>Implications</strong><br />
Information set out in the IMDG code for the shipment of dangerous goods is a guideline only. Full information and warnings relating to the risks of cargo, both actual and possible, should be supplied to the carrier by the shipper, and further investigations conducted if in any doubt.</p>
<p>The carrier must be in a position to make the decision to carry dangerous cargo on the basis of &#8220;informed consent&#8221; and shippers should be aware that this ruling will have an impact on them if they do not pass on full and thorough information to the carrier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fp-marine.com/news/opinions/no-harmony-for-shippers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

